






All Prices are FOB Japan
Car detail photoes.CLICK@¨

| Auction Grade : RDO@(Interior grade : B) |
Price : FOB Japan
| Air Conditioner | | Power Window | |
| Power Steering | | Air Bag | |
| Sun Roof | `ar | ||
| AW | CS | | |
| Leather seat | Aero kit | ||
| Keyless Entry | TV/Navigation | |
| Lot No. | 004 |
| Model | Odyssey(E-RA2) |
| Year | 1995 |
| Mile | 172,111km |
| Eg.Size | 2,200cc |
| Fuel | PETROL |
| Trans. | `s |
| Steering | Right |
| Style | 5DW |
| 4WD | xdr |
| C/N | RA2-1029999 |
| Color | Black/No. |

| Auction Grade : RDT@(Interior grade : B) |
Price : FOB Japan
Car detail photoes.CLICK@¨
Car detail photoes.CLICK@¨

| Auction Grade : RD0@(Interior grade : D, Exterior grade : C) |
Price : FOB Japan
| Lot No. | 005 |
| Model | BMW320I(E-CB20) |
| Year | 1993 |
| Mile | 72,850km |
| Eg.Size | 2,000cc |
| Fuel | PETROL |
| Trans. | `s |
| Steering | Right |
| Style | 4SD |
| 4WD | |
| C/N | WBACB22-050FA10469 |
| Color | Silver/No.244 |
| Air Conditioner | | Power Window | |
| Power Steering | | Air Bag | |
| Sun Roof | | `ar | |
| AW | | CS | |
| Leather seat | Low-down sus | | |
| Keyless Entry | Others |
| Lot No. | 006 |
| Model | Nissan Fairlady Z Twin Turbo T-bar roof(E-GCZ32) |
| Year | 1989 |
| Mile | 75,200km |
| Eg.Size | 3,000cc |
| Fuel | PETROL |
| Trans. | `s |
| Steering | Right |
| Style | 2CP |
| 4WD | |
| C/N | GCZ32-501347 |
| Color | Black/No. |
| Air Conditioner | | Power Window | |
| Power Steering | | Air Bag | |
| Sun Roof | | `ar | |
| AW | | CS | |
| Leather seat | Low-down sus | | |
| Keyless Entry | Others |


