ƒ‰ƒCƒ“
Welcome to Our Company
Home
Products
Lot No. Maker Car Model Grade Year Bidding Closing time
(Japan time)
Minimum biddig price
(FOB JPN)
Details and Photoes
6046 Honda Odyssey RA2 S 1995 Aug 9 AM8:00 \250,000 Odyssey1.pdf
2081 Mitsubishi Pajero V24WG 1993 Aug10 AM8:00 \350,000 Pajero1.pdf
6079 Toyota Corolla AE100 SE LTD 1993 Aug23 AM8:00 \310,000 0823Corolla1.pdf
6089 Toyota Corolla AE100 SE LTD 1994 Aug23 AM8:00 \310,000 0823Corolla2.pdf
6001 Toyota Mark2 GX90 Grande 1995 Aug23 AM8:00 \170,000 0823Mark‡U1.pdf
6063 Toyota Sprinter AE110 XE Vintage 1996 Aug23 AM8:00 \230,000 0823Sprinter1.pdf
1113 Honda Odyssey RA2 S 1994 Aug23 AM8:00 \370,000 0823Odyssey1.pdf
1123 Honda Odyssey RA2 S 1996 Aug23 AM8:00 \280,000 0823Odyssey2.pdf
1178 Honda Odyssey RA2 L 1995 Aug23 AM8:00 \280,000 0823Odyssey3.pdf
1102 Toyota Hiace KZH106W Super Custom LTD 1994 Aug23 AM8:00 \550,000 0823Hiace1.pdf
7019 Toyota Landcruser KZJ78W EX DTB 1993 Aug23 AM8:00 \560,000 0823LandCruser1.pdf
1023 Honda CR-V RD1 L 1996 Aug23 AM8:00 \570,000 0823CR-V1.pdf
2082 Toyota Corolla AE100 SE LTD 1994 Aug30
AM8:00
\280,000 0830Corolla1.pdf
6139 Toyota Corolla AE100 SE LTD 1992 Aug30
AM8:00
\280,000 0830Corolla2.pdf
6135 Toyota Corolla AE100 XE 1993 Aug30
AM8:00
\240,000 0830Corolla3.pdf
2169 Toyota Corolla AE110 XE Vintage 1995 Aug30
AM8:00
\280,000 0830Corolla4.pdf
6089 Toyota Corolla AE100 SE LTD 1991 Aug30
AM8:00
\225,000 0830Corolla5.pdf
Order sheet
Order sheet
Request form
Register form
We update every Monday or Tuesday !!
Don't miss it !!
If you are interested in any car of the above list, please fill the Order sheet
and send back to us by e-mail or fax before the auction closing time.

We will get back to you with the auction result.
You have to register your company before placing a bidding order.
The highest price bidder has the purchase right.
If the bidding price is exactly the same, the earlier bidder has the purchase right.
Condition sheet
Abbreviations